Gunsmith Work
Note: Where two prices are shown, the first price is for replacing the part during Premium Action Work. The second price is for replacing just the part and fitting it with no other work being performed. That price is for opening the revolver, basic internal cleaning, fitting the part, timing, lubrication and re-assembly.
1 | Premium Action Work | Competition or Target. Corrects all timing issues. Makes the revolver extremely smooth and reliable. In 2016 CSA coined the name Premium Action Work. Since then many companies have copied the name. The work is not the same. See my “Information Overload” page. With or without friction fit cylinder bushing. Certificate available on Request. | 195.00 |
2 | Forcing Cone | Improves accuracy. Reduces leading on frame and front of cylinder. | 20.00 |
3 | Chamfer Chambers | Takes the sharp edge off the chambers for easier loading at speed. | 20.00 |
4 | Hone chambers | Helps if you have sticky shell ejection problems. | 30.00 |
5 | Serrate Front Sight | Less reflective. Can add white, gold or red to serrations. | 15.00 |
6 | Rebuild Colt Trigger | 1st, 2nd or 3rd Gen Colt. TIG welded, heat treated and timed. | 150.00 |
7 | Rebuild Colt Hammer Notch | 1st, 2nd or 3rd Gen Colt. TIG welded, heat treated and timed. Per one notch. Add $45 for second notch. |
175.00 |
8 | Fire Blue Screws | Colt – Uberti – Pietta Add $10 each for trigger, base pin and ejector. | 60.00 |
9 | Hammer Stop – Adjustable | Colt – Uberti – Pietta | 75.00 |
10 | Hand | Colt – Fit and timed. | 90.00 – 120.00 |
11 | Hand Spring | Colt – Installed and tuned. | 25.00 – 50.00 |
12 | Bolt | Colt – Fit and timed. | 90.00 – 120.00 |
13 | Trigger | Colt – Fit and timed. | 60.00 – 85.00 |
14 | 3rd Gen Firing Pin | Colt – Five pieces. | 50.00 – 75.00 |
15 | 1st Gen Firing Pin | Colt – Two pieces | 85.00 – 100.00 |
16 | New 3rd Gen Hammer | Colt – Fit and timed with no a creep trigger. | 240.00 |
17 | Cylinder Bushing – Removable | Colt – Information Overload. Link See Section 2, Line 3. | 50.00 |
18 | Cylinder Bushing – Short. Early 3rd Gen. | Colt – Short bushing pressed in at front of cylinder. | 75.00 |
19 | Base Pin | Colt | 60.00 |
20 | Black Powder Base Pin Screw | Colt – Hand-made and custom fit. Photo | 65 .00 |
21 | Lengthen Vaquero Firing Pin | Ruger – TIG welded. Add .008″. Great for Fast Draw shells. | 55.00 |
22 | Super Blackhawk Hammer | Ruger – Low and wide. | 60.00 – 85.00 |
23 | Old Vaquero Hammer | Ruger – Same as the New Model Blackhawk and Talo hammer. | 60.00 – 85.00 |
24 | Custom Super Blackhawk Hammer | Ruger – Low and standard hammer width. Photo | 85.00 – 115.00 |
25 | Custom Bisley Hammer | Ruger – For Vaquero, New Vaquero, New Model Blackhawk. Photo | 85.00 – 115.00 |
26 | Single Six Hammer with Super Blackhawk hammer spur. | Cut, TIG welded and polished.
Using your SB hammer total cost = $100.00 |
140.00 |
27 | Pawl | Ruger | 15.00 – 40.00 |
28 | Cylinder Stop | Ruger | 15.00 – 40.00 |
29 | Trigger | Ruger | 25.00 – 50.00 |
29 | Transfer Bar | Ruger | 11.00 – 36.00 |
30 | Gate Spring | Ruger | 9.00 – 34.00 |
31 | Hammer Plunger | Ruger | 9.00 – 34.00 |
32 | Firing Pin | Ruger | 35.00 |
33 | Hammer Stop. Colt or Vaquero – Adjustable | Ruger $90.00 if revolver has the hammer strut lock. | 75.00 |
34 | Remove Barrel Stamping | Ruger – Photo | 75.00 |
35 | Jewel Hammer | Add $15 for trigger. | 25.00 |
36 | Colt Style Base Pin | Ruger – Photo | 50.00 |
37 | Colt Style Crescent Ejector | Ruger – Photo | 45.00 |
38 | Free Spin Pawl | Ruger – Hand made using your pawl. On New Vaquero it is free. | 75.00 |
39 | Widen Rear Sight | Using a DRO mill, not filled. .118 .125 .140 .154 | 25.00 |
40 | Uberti 4 Click Conversion
Standard Hammer or Low Hammer |
Replaces retractable firing pin hammer. Trigger set. Revolver timed. | 150.00 – 175.00 |
41 | Standard Hammer Replacement | Uberti/Pietta – Fit, with no creep trigger and timed. No conversion. | 140.00/165.00 |
42 | Low Profile Hammer Replacement | Uberti/Pietta – Fit, with no creep trigger and timed. No conversion. | 140.00/165.00 |
43 | Firing Pin | Uberti/Pietta | 50.00 |
44 | Harden Firing Pin | Uberti/Pietta | 50.00 |
45 | Cylinder Bushing – Uberti/Pietta | Information Overload. Link See Section 2, Line 3 | 40.00 |
46 | Hand | Uberti/Pietta – Fit and timed. | 40.00 – 65.00 |
47 | Hand Spring | Uberti/Pietta – Installed and tuned. | 20.00 – 40.00 |
48 | Bolt | Uberti/Pietta – Fit and timed. | 40.00 – 65.00 |
49 | Trigger | Uberti/Pietta – Fit and timed. | 40.00 – 65.00 |
50 | Harden Grip Frame Screws | Uberti/Pietta. | 50.00 |
51 | 1950’s Fast Draw Bolt Modification | Information Overload. Link See Section 2, Line 16 | 40.00 – 65.00 |
52 | Ream Cylinder Chambers For CFDA | Ruger – Some 513- XXXX and newer revolvers have shallow chambers. CFDA shells will not go all the way into chambers. | 45.00 |
53 | Weld and Re-Shape Front Sight | Ruger – Restoring Vaquero sights that have been filed down low. | 85.00 |
54 | Deep Clean Firearm | Barrel, cylinder and internals. Like new when completed. | 75.00 |
55 | Grace SAA Screwdriver Set | Photo Bottom of New Firearms page. Edges rounded and polished. | 45.00 |
56 | Colt 1800’s Reproduction Screwdriver | Photo Bottom of New Firearms page. Hand-made, hardened and tempered. | 50.00 |
58 | Lubricating Your Revolver | Information Overload Link See Section 2, Line 12 |
Some of the revolvers I work on.
American Derringer – American Western Arms – Armi San Marco – Bond Arms – Cimarron – Colt – EIG Euroarms Brescia EMF – Great Western (USA 1950s) – Harrington & Richardson – Hawes/JP Sauer & Sohn – Herter’s
Hopkins & Allen – Hy Hunter – Interarms – J. Stevens Model 41 – Merwin & Hulbert – Pietta – Ruger
Smith & Wesson No. 2 Army – Smith & Wesson Schofield – Standard Manufacturing – STI – Taurus
Uberti – United Sporting Arms – U.S. Firearms
Click Here to See Examples of Repair Work